FAQ
Frequently Asked Questions and Information
Compressor Model | Power Requirement BHP | Brand of Engine | Actual Fuel Consumption Gal/Hr** |
U10G | 2.8 | Honda GX 160 | 0.24 |
Utilus G | 2.8 | Briggs & Stratton 80200 | 0.33 |
Capitano G | 4.2 | Briggs & Stratton 130200 | 0.54 |
Mariner G | 5.6 | Briggs & Stratton 195400 | 0.87 |
K14G | 7.7 | Briggs & Stratton 22140 | 1.02 |
Utilus D | 2.8 | Lister LV1 | 0.184 |
Capitano D | 4.2 | Lister LV1 | 0.28 |
Mariner D | 5.6 | Hatz E673 | 0.364 |
K14D | 7.7 | Lister LV2 | 0.49 |
K14-10D | 10.5 | Lister LV2 | 0.66 |
K15D | 14.0 | Hatz TS2 | 0.99 |
K20D | 18.2 | Hatz TS2 | 1.34 |
Note: Gasoline engine units fuel consumption data based on 3600 RPM engine speedDiesel engine unit data based on 3000 RPM
**Approximate
POWER USAGE
Compressor
Under normal conditions, the following information about the compressor will provide satisfactory guidelines for selecting the right compressor for your needs. Unusual operating conditions may require a larger unit than indicated. If you are not certain, select a larger unit to ensure adequate initial capacity and provide for future needs.
Power Source
It is very important to determine the correct electrical service available to your location. Make certain the compressor you have selected will have the correct power available for proper operation. Incorrect voltage or phase will delay installation. Contact a professional electrician to determine the electrical services in your facility. Gasoline or diesel engines are available if a mobile unit is desired over a stationary design. Chart A illustrates the proper electrical service required for a high pressure breathing air compressor.
Compressor Air Intake Requirements
It is important to provide fresh, uncontaminated air to the compressor’s intake. Gross containment of intake air will adversely affect the efficiency of the purifier, for instance:
If the compressor is operated near running vehicles or close to a gas heater, the CO and CO2 levels in the ambient air may be affected and will have an adverse impact o the air quality output by your system. If the compressor is located in a room where chemicals are stored, fumes or particles can be drawn into the system and affect air quality. Your compressor should never be located where volatile gases can enter the compressor.
HP | Voltage/Phase | Full Load (Amp) | Wire Size | Breaker (Amp) | Switch (Amp) |
2 | 230/1 | 12 | 14 | 25 | 17.5 |
200/3 | 7.8 | 14 | 15 | 12.0 | |
230/3 | 6.8 | 14 | 15 | 10.0 | |
410/3 | 3.4 | 14 | 15 | 5.6 | |
3 | 230/1 | 17 | 10 | 35 | 25 |
200/3 | 11 | 14 | 20 | 17.5 | |
230/3 | 9.6 | 14 | 2 | 15 | |
460/3 | 4.8 | 14 | 15 | 8 | |
5 | 230/1 | 28 | 8 | 60 | 40 |
200/3 | 17.5 | 0 | 35 | 25 | |
230/3 | 15.2 | 12 | 30 | 25 | |
460/3 | 7.6 | 14 | 15 | 12 | |
7.5 | 230/1 | 40 | 8 | 80 | 60 |
200/3 | 23.5 | 8 | 50 | 35 | |
230/3 | 22 | 10 | 45 | 30 | |
460/3 | 11 | 14 | 20 | 15 | |
10 | 230/1 | 50 | 6 | 90 | 60 |
200/3 | 37.2 | 8 | 60 | 50 | |
230/3 | 28 | 8 | 60 | 40 | |
460/3 | 14 | 12 | 25 | 20 | |
15 | 200/3 | 48.3 | 6 | 90 | 60 |
230/3 | 47 | 6 | 80 | 60 | |
460/3 | 21 | 10 | 40 | 30 | |
20 | 200/3 | 67.1 | 4 | 100 | 90 |
230/3 | 54 | 4 | 90 | 80 | |
460/3 | 27 | 8 | 60 | 40 | |
25 | 200/3 | 78.2 | 3 | 110 | 100 |
230/3 | 68 | 4 | 100 | 100 | |
460/3 | 34 | 8 | 70 | 50 | |
30 | 200/3 | 92 | 2 | 125 | 125 |
230/3 | 80 | 3 | 110 | 100 | |
460/3 | 40 | 8 | 80 | 60 | |
40 | 200/3 | 130 | 0 | 175 | 175 |
230/3 | 104 | 1 | 150 | 150 | |
460/3 | 52 | 6 | 90 | 80 |
Full load currents, wire size, and switch sizes are based on 1984 NEC. Fuse sizes and breakers’ amp ratings are estimated selections suitable for most installations; consult a professional electrician to determine appropriate electrical service required.
MAXIMUM PEAK DEMAND
(With At Least Three Hours Between Peaks)
10 fills in 1 hour | 30 fills in 1 hour | 50 fills in one hour | 70 fills in one hour | ||
Annual Number of scuba tank fills | 500 to 1000 | 3cfm 2000cf 4-8 hrs | 7cfm 3600cf 2-4 hrs | ||
1000 to 3000 | 5cfm 2000cf 5-15 hrs | 7cfm 3600cf 4-11 hrs | 9cfm 6000cf 3-8 hrs | ||
3000 to 15000 | 9cfm 1600cf 8-40 hrs | 9cfm 3600cf 8-40 hrs | 15cfm 5000cf 5-24 hrs | 20cfm 10000cf 4-18 hrs | |
15000 to 30000 | 15cfm 1600cf 24-48 hrs | 15cfm 3000cf 24-48 hrs | 20cfm 5000cf 18-36 hrs | 25cfm 10000cf 14-29 hrs |